Top 10 Managers in England 2012/13
# | Manager | Club | Games | Points | Points per game |
---|---|---|---|---|---|
1 | Sir Alex Ferguson | Manchester United | 25 | 62 | 2.48 |
2 | Eddie Howe | AFC Bournemouth | 18 | 41 | 2.27 |
3 | Malky Mackay | Cardiff City | 29 | 63 | 2.17 |
4 | Roberto Mancini | Manchester City | 25 | 53 | 2.12 |
5 | David Flitcroft | Barnsley | 5 | 10 | 2.00 |
6 | Brian Flynn | Doncaster Rovers | 3 | 6 | 2.00 |
7 | Steve Kean | Blackburn Rovers | 7 | 14 | 2.00 |
8 | Roberto Di Matteo | Chelsea | 12 | 24 | 2.00 |
9 | John Ward | Bristol Rovers | 7 | 14 | 2.00 |
10 | Micky Adams | Port Vale | 30 | 59 | 1.96 |
Notable mentions
Depicting Arsenal’s poor performances this season, Arsene Wenger does not find a spot in the top 25 of this list at 1.64 points per game in 25 games. Liverpool’s Brendan Rodgers finds himself beyond the top 50 with 1.44 points per game.
Harry Redknapp’s work at QPR has been unimpressive as he has only accumulated thirteen points from twelves games this season. These stats could improve with the reinforcements brought in the January transfer window.
Finally, the worst managers, according to BBC’s study are League Two club Barnet FC’s former coach Mark Robson with just three points from eleven games and Mark Hughes, who oversaw QPR’s worse start to a Premier League season, going twelve games without a victory and accumulating only four points.
No comments:
Post a Comment